$4,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Skylights, Furnished |
| Stories | 2 |
|---|---|
| Parking | Assigned |
| Heat type | Forced Air, Oil |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,334 Sq.Ft. |
| TOTAL AREA | 1,334 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 1359957 |
| Type | Residential |
| Year Built | 1890 |
| Neighborhood | Newport |
| Architecture Styles | Cabin |
| Lease Price | $4,500/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US