$295,000
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Electric Water Heater, Oven, Range, Refrigerator |
| Other Interior Features | Tub Shower, Cable TV |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Connected, Public, Water Assessment(s) |
| Utilities | Sewer Connected |
| Parking | Detached, Garage |
| Heat type | Central, Oil, Steam |
| Air Conditioning | None |
| Sewer | Connected, Public Sewer |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,200 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | 1311213 |
| Type | Multi-Family |
| Year Built | 1900 |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $3,055/yr |
The Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US