$725,000
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,057 Sq.Ft. |
| TOTAL AREA | 3,057 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 1399989 |
| Type | Commercial |
| Year Built | 1968 |
| Neighborhood | Middletown |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $7,595/yr |
| Zoning | LBA |
This diverse coastal community is where you’ll find the Norman Bird Sanctuary.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US