$3,650/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Common Area |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
| Other Interior Features | Cathedral Ceiling(s), Skylights, Stall Shower, Tub Shower, Cable TV |
| Stories | 2 |
|---|---|
| Water Source | Connected |
| Lot Features | Corner Lot |
| Parking | No Garage, Unassigned |
| Heat type | Baseboard, Gas |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Security Features | Security System Owned |
| Other Exterior Features | Barbecue |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,300 Sq.Ft. |
| MLS® ID | 1373415 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Portsmouth |
| Architecture Styles | Colonial |
| Water Frontage | Beach Access |
| Lease Price | $3,650/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to many historic sites, public golf courses, marinas, antique shops, and more.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US