$2,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Range Hood, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | No Garage |
| Heat type | Baseboard, Gas, Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 600 Sq.Ft. |
| TOTAL AREA | 600 Sq.Ft. |
| MLS® ID | 1405133 |
| Type | Residential |
| Year Built | 1850 |
| Water Frontage | Walk to Water |
| View Description | Saltwater, Water |
| Lease Price | $2,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
The Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US