$3,250/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Stories | 2 |
---|---|
Heat type | Hot Water, Oil |
Air Conditioning | None |
Status | Leased |
---|---|
LIVING SPACE | 1,267 Sq.Ft. |
MLS® ID | 1341904 |
Type | Residential |
Year Built | 1900 |
Neighborhood | Newport |
Architecture Styles | Colonial |
Lease Price | $3,250/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US