$2,000/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood |
| Appliances | Common Water Heater, Dishwasher, Exhaust Fan, Microwave, Oven, Range, Refrigerator, Range Hood |
| Other Interior Features | Tub Shower, Elevator, Furnished |
| Stories | 5 |
|---|---|
| Water Source | Water Tap Fee |
| Utilities | Sewer Connected |
| POOL | In Ground, Community |
| Lot Features | Private, Secluded, Sprinkler System, Waterfront |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ductless |
| Sewer | Connected |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Maintenance, Pool, Restaurant, Tennis Court(s) |
| Other Exterior Features | Sprinkler/Irrigation, Paved Driveway, Tennis Court(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 760 Sq.Ft. |
| MLS® ID | 1339247 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Newport |
| Water Frontage | Beach Front, Ocean Front, Waterfront |
| Lease Price | $2,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US