$3,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
| Other Interior Features | Tub Shower, Furnished, Cable TV |
| Stories | 2 |
|---|---|
| Water Source | Water Tap Fee |
| Parking | Assigned, No Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Other Exterior Features | Paved Driveway |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,375 Sq.Ft. |
| TOTAL AREA | 1,375 Sq.Ft. |
| LOT SIZE | 10 Acres |
| MLS® ID | 1350860 |
| Type | Residential |
| Neighborhood | Middletown |
| Water Frontage | Walk to Water |
| View Description | Saltwater, Water |
| Lease Price | $3,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This diverse coastal community is where you’ll find the Norman Bird Sanctuary.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US