$3,750/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Carpet, Hardwood, Laminate |
| Appliances | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Range Hood |
| Other Interior Features | Tub Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Underground Utilities |
| Lot Features | Corner Lot |
| Parking | Attached, Garage, Garage Door Opener, Unassigned |
| Heat type | Hot Water, Oil |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Other Exterior Features | Paved Driveway |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,932 Sq.Ft. |
| TOTAL AREA | 1,932 Sq.Ft. |
| LOT SIZE | 0.52 Acres |
| MLS® ID | 1378013 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Portsmouth |
| Architecture Styles | Cape Cod |
| Water Frontage | Beach Access, River Access, Walk to Water |
| Lease Price | $3,750/mo |
|---|---|
| Lease Term | 12 MONTHS |
Home to many historic sites, public golf courses, marinas, antique shops, and more.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US