$2,500/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet, Hardwood |
Fireplace | Stone |
Appliances | Electric Water Heater |
Other Interior Features | Cathedral Ceiling(s), Stall Shower, Tub Shower |
Stories | 2 |
---|---|
Water Source | Well |
Parking | No Garage, Unassigned |
Heat type | Baseboard, Oil |
Air Conditioning | Ductless |
Sewer | Septic Tank |
HOA Amenities | Playground, Restaurant |
Status | For Lease |
---|---|
LIVING SPACE | 1,120 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 1349357 |
Type | Residential |
Year Built | 1940 |
Neighborhood | Jamestown |
Architecture Styles | Contemporary, Ranch |
Water Frontage | Beach Access, Walk to Water |
Lease Price | $2,500/mo |
---|
The Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US