$10,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Ceramic Tile, Hardwood |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Tub Shower, Furnished, Cable TV |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Parking | Detached, Garage, Unassigned |
Heat type | Baseboard, Electric, Gas |
Air Conditioning | Central Air |
Other Exterior Features | Barbecue |
Status | Leased |
---|---|
LIVING SPACE | 1,470 Sq.Ft. |
MLS® ID | 1328633 |
Type | Residential |
Year Built | 1890 |
Neighborhood | Newport |
Water Frontage | Walk to Water |
Lease Price | $10,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US