$1,900/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Carpet |
Appliances | Electric Water Heater, Oven, Range, Refrigerator |
Other Interior Features | Tub Shower |
Stories | 1 |
---|---|
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | Assigned |
Heat type | Forced Air, Other |
Air Conditioning | None |
Sewer | Connected |
Status | Leased |
---|---|
LIVING SPACE | 416 Sq.Ft. |
MLS® ID | 1336934 |
Type | Residential |
Year Built | 1940 |
Neighborhood | Portsmouth |
Architecture Styles | Cabin/Cottage |
Water Frontage | Walk to Water |
Lease Price | $1,900/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to many historic sites, public golf courses, marinas, antique shops, and more.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US