$2,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Carpet, Hardwood, Vinyl |
| Other Interior Features | Bathtub, Cable TV |
| Stories | 1 |
|---|---|
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,102 Sq.Ft. |
| MLS® ID | 1339685 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Middletown |
| Architecture Styles | Ranch |
| Water Frontage | Walk to Water |
| Lease Price | $2,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This diverse coastal community is where you’ll find the Norman Bird Sanctuary.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US