$2,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Hardwood |
Fireplace | None |
Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
Other Interior Features | Tub Shower |
Stories | 2 |
---|---|
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | Assigned, Detached, Garage |
Heat type | Gas, Hot Water |
Air Conditioning | None |
Sewer | Connected, Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 1321627 |
Type | Residential |
Year Built | 1880 |
Neighborhood | Newport |
Water Frontage | Walk to Water |
Lease Price | $2,200/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US