$2,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Hardwood |
Fireplace | None |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | Attached, Garage, Garage Door Opener, Unassigned |
Heat type | Baseboard, Gas |
Air Conditioning | Central Air |
Sewer | Connected, Public Sewer |
HOA Amenities | Restaurant |
Other Exterior Features | Porch |
Status | For Lease |
---|---|
LIVING SPACE | 902 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 1373679 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Newport |
Architecture Styles | Ranch |
Lease Price | $2,600/mo |
---|
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US