$4,100/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood |
| Fireplace | Masonry |
| Appliances | Dryer, Dishwasher, Disposal, Oil Water Heater, Refrigerator, Range Hood, Water Heater, Washer |
| Other Interior Features | Stall Shower, Tub Shower |
| Stories | 3 |
|---|---|
| Water Source | Connected, Public |
| Utilities | Sewer Connected |
| Lot Features | Sprinkler System |
| Parking | Detached, Garage, Unassigned |
| Heat type | Baseboard, Electric, Hot Water, Oil |
| Air Conditioning | None |
| Sewer | Connected, Public Sewer |
| Other Exterior Features | Deck, Patio, Sprinkler/Irrigation |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,080 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 1388909 |
| Type | Residential |
| Year Built | 1890 |
| Neighborhood | Newport |
| Architecture Styles | Colonial |
| Water Frontage | Walk to Water |
| View Description | Water |
| Lease Price | $4,100/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US