$8,500/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Hardwood, Laminate |
Fireplace | Gas |
Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
Other Interior Features | Stall Shower, Furnished |
Stories | 2 |
---|---|
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | No Garage |
Heat type | Baseboard, Central, Electric, Gas |
Air Conditioning | Central Air, Wall Unit(s) |
Sewer | Connected, Public Sewer |
Other Exterior Features | Deck |
Status | For Lease |
---|---|
LIVING SPACE | 1,064 Sq.Ft. |
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 1372490 |
Type | Residential |
Year Built | 1880 |
Neighborhood | Newport |
Architecture Styles | Cabin, Contemporary |
Water Frontage | Walk to Water |
Lease Price | $8,500/mo |
---|
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US