$3,800/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Interior Steps, Stall Shower, Furnished |
| Stories | 3 |
|---|---|
| Water Source | Connected, Public |
| Utilities | Sewer Connected |
| Parking | No Garage, Unassigned |
| Heat type | Baseboard, Gas |
| Air Conditioning | Central Air, 1 Unit |
| Sewer | Connected, Public Sewer |
| Other Exterior Features | Paved Driveway |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 1400700 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Newport |
| Water Frontage | Walk to Water |
| Lease Price | $3,800/mo |
|---|
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US