$8,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
| Other Interior Features | Interior Steps, Tub Shower, Furnished, Cable TV |
| Stories | 3 |
|---|---|
| Water Source | Connected |
| Utilities | Sewer Connected |
| Parking | Assigned |
| Heat type | Baseboard, Electric |
| Air Conditioning | Central Air |
| Sewer | Connected |
| HOA Amenities | Restaurant |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,181 Sq.Ft. |
| TOTAL AREA | 1,181 Sq.Ft. |
| MLS® ID | 1405923 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Newport |
| Water Frontage | Walk to Water |
| Lease Price | $8,500/mo |
|---|
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US