$2,650/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Hardwood, Laminate |
Other Interior Features | Tub Shower |
Stories | 2 |
---|---|
Parking | No Garage |
Heat type | Baseboard, Electric |
Air Conditioning | None |
Status | Leased |
---|---|
LIVING SPACE | 1,054 Sq.Ft. |
MLS® ID | 1350408 |
Type | Residential |
Year Built | 1900 |
Neighborhood | Newport |
Lease Price | $2,650/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US