$2,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Hardwood, Vinyl |
Fireplace | None |
Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Tub Shower |
Stories | 3 |
---|---|
Water Source | Public |
Parking | No Garage, Unassigned |
Heat type | Gas, Hot Water |
Air Conditioning | None |
Sewer | Public Sewer |
Other Exterior Features | Porch, Paved Driveway |
Status | Pending |
---|---|
LIVING SPACE | 1,204 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 1378016 |
Type | Residential |
Year Built | 1900 |
Neighborhood | Newport |
Water Frontage | Walk to Water |
Lease Price | $2,600/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US