$2,800/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Laminate, Marble |
Fireplace | None |
Appliances | Dryer, Oven, Range, Refrigerator, Washer |
Other Interior Features | Tub Shower, Furnished |
Stories | 1 |
---|---|
Water Source | Water Tap Fee |
Parking | Unassigned |
Heat type | Baseboard, Gas |
Air Conditioning | Ductless |
Status | Leased |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
MLS® ID | 1351659 |
Type | Residential |
Year Built | 1900 |
Neighborhood | Newport |
Lease Price | $2,800/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US