$2,000/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood |
| Appliances | Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Tub Shower, Furnished |
| Stories | 2 |
|---|---|
| Parking | No Garage |
| Heat type | Gas, Hot Water |
| Air Conditioning | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 828 Sq.Ft. |
| TOTAL AREA | 828 Sq.Ft. |
| LOT SIZE | 2,482.92 Sq.Ft. |
| MLS® ID | 1363799 |
| Type | Residential |
| Year Built | 1860 |
| Neighborhood | Newport |
| Lease Price | $2,000/mo |
|---|
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US