$3,300/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Skylights, Wood Burning Stove |
| Stories | 2 |
|---|---|
| Water Source | Connected |
| Utilities | Sewer Connected |
| Lot Features | Corner Lot |
| Parking | No Garage, Unassigned |
| Heat type | Gas |
| Air Conditioning | None |
| Sewer | Connected |
| Other Exterior Features | Deck, Patio, Paved Driveway |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,798 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 1342895 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Middletown |
| Architecture Styles | Cape Cod |
| Water Frontage | Walk to Water |
| Lease Price | $3,300/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This diverse coastal community is where you’ll find the Norman Bird Sanctuary.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US