$1,650/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Fireplace | Masonry |
| Other Interior Features | Stall Shower |
| Stories | 2 |
|---|---|
| Water Source | Connected |
| Utilities | Sewer Connected |
| Heat type | Baseboard, Gas |
| Air Conditioning | None |
| Sewer | Connected |
| Other Exterior Features | Paved Driveway |
| Status | Leased |
|---|---|
| Date Leased | September 8, 2026 |
| LIVING SPACE | 1,066 Sq.Ft. |
| TOTAL AREA | 1,066 Sq.Ft. |
| MLS® ID | 1420549 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Narragansett |
| Water Frontage | Dock Access, Water Access, Waterfront, Walk to Water |
| Lease Price | $1,650/mo |
|---|
The Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US