$3,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 1 |
---|---|
Heat type | Forced Air, Oil |
Air Conditioning | None |
Status | Leased |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
MLS® ID | 1367947 |
Type | Residential |
Year Built | 1956 |
Neighborhood | Portsmouth |
Architecture Styles | Split Level |
Lease Price | $3,000/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to many historic sites, public golf courses, marinas, antique shops, and more.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US