$3,100/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Ceramic Tile, Laminate |
Appliances | Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Tub Shower, Furnished |
Stories | 2 |
---|---|
Water Source | Connected, Public |
Lot Features | Waterfront |
Parking | No Garage, Unassigned |
Heat type | Baseboard, Forced Air, Oil |
Air Conditioning | Window Unit(s) |
Sewer | Septic Tank |
HOA Amenities | Restaurant |
Other Exterior Features | Deck, Paved Driveway |
Status | Leased |
---|---|
LIVING SPACE | 1,620 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 1343597 |
Type | Residential |
Year Built | 1949 |
Neighborhood | Portsmouth |
Architecture Styles | Cabin/Cottage |
Water Frontage | Beach Access, Dock Access, Water Access, Walk to Water, Waterfront |
View Description | Saltwater, Water |
Lease Price | $3,100/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to many historic sites, public golf courses, marinas, antique shops, and more.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US