$3,050/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Bathtub, Tub Shower |
| Stories | 2 |
|---|---|
| Garage Space | 12.0 |
| Water Source | Public |
| Parking | Assigned, Attached, Garage |
| Heat type | Hot Water, Oil |
| Air Conditioning | None |
| Sewer | Septic Tank |
| HOA Amenities | Restaurant, Trail(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,828 Sq.Ft. |
| TOTAL AREA | 1,828 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 1345282 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Portsmouth |
| Architecture Styles | Ranch |
| Water Frontage | Water Access, Walk to Water |
| View Description | Water |
| Lease Price | $3,050/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to many historic sites, public golf courses, marinas, antique shops, and more.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US