$2,650/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Laminate |
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
Other Interior Features | Tub Shower |
Stories | 1 |
---|---|
Water Source | Connected |
Utilities | Sewer Connected |
Parking | Assigned, No Garage |
Heat type | Forced Air, Gas, Hot Water |
Air Conditioning | Central Air |
Sewer | Connected |
Status | Leased |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
MLS® ID | 1304578 |
Type | Residential |
Neighborhood | Newport |
Lease Price | $2,650/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US