$3,250/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood, Vinyl |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Tub Shower, Furnished, Cable TV |
| Stories | 3 |
|---|---|
| Water Source | Connected |
| Utilities | Sewer Connected |
| Parking | Assigned, No Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Other Exterior Features | Paved Driveway |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,040 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 1344124 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Middletown |
| Water Frontage | Walk to Water |
| View Description | Saltwater, Water |
| Lease Price | $3,250/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This diverse coastal community is where you’ll find the Norman Bird Sanctuary.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US