$12,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Common Area |
| Stories | 3 |
|---|---|
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,694 Sq.Ft. |
| MLS® ID | 1330364 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Newport |
| Lease Price | $12,000/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US