$4,334/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Hardwood |
Other Interior Features | Tub Shower |
Stories | 3 |
---|---|
Water Source | Connected |
Utilities | Sewer Connected |
Parking | Unassigned |
Heat type | Gas, Hot Water |
Air Conditioning | None |
Sewer | Connected |
Status | Leased |
---|---|
LIVING SPACE | 900 Sq.Ft. |
MLS® ID | 1365392 |
Type | Residential |
Neighborhood | Newport |
Lease Price | $4,334/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US