$1,900/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Other Interior Features | Tub Shower |
| Stories | 2 |
|---|---|
| Heat type | Baseboard, Gas |
| Air Conditioning | Window Unit(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 760 Sq.Ft. |
| TOTAL AREA | 760 Sq.Ft. |
| MLS® ID | 1349243 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Newport |
| Lease Price | $1,900/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US