$3,300/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Cathedral Ceiling(s), Tub Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Connected |
| Utilities | Sewer Connected |
| Lot Features | Corner Lot |
| Parking | Assigned, Attached, Garage, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Other Exterior Features | Deck, Paved Driveway |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,000 Sq.Ft. |
| LOT SIZE | 20,003 Acres |
| MLS® ID | 1347654 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Middletown |
| Architecture Styles | Cape Cod |
| Water Frontage | Walk to Water |
| View Description | Saltwater, Water |
| Lease Price | $3,300/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This diverse coastal community is where you’ll find the Norman Bird Sanctuary.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US