$3,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Ceramic Tile, Carpet |
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
Other Interior Features | Cathedral Ceiling(s), Tub Shower, Furnished |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Sewer Connected, Underground Utilities |
Lot Features | Private, Secluded |
Parking | Assigned, Attached, Built In, Garage, Garage Door Opener |
Heat type | Central, Gas, Zoned |
Air Conditioning | Central Air |
Sewer | Connected, Public Sewer |
Other Exterior Features | Patio, Paved Driveway |
Status | Leased |
---|---|
LIVING SPACE | 1,460 Sq.Ft. |
MLS® ID | 1364488 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Middletown |
Water Frontage | Beach Access, Walk to Water |
Lease Price | $3,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This diverse coastal community is where you’ll find the Norman Bird Sanctuary.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US