$3,400/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Hardwood |
Fireplace | Masonry, Stone |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Skylights |
Stories | 2 |
---|---|
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | Assigned, No Garage |
Heat type | Gas, Hot Water |
Air Conditioning | Window Unit(s) |
Sewer | Connected, Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 2,268 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 1333631 |
Type | Residential |
Year Built | 1935 |
Neighborhood | Middletown |
Architecture Styles | Bungalow |
Lease Price | $3,400/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This diverse coastal community is where you’ll find the Norman Bird Sanctuary.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US