$2,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Stone |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
| Other Interior Features | Cathedral Ceiling(s), Skylights, Tub Shower, Furnished |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Connected, Multiple Meters, Public |
| Utilities | Sewer Connected |
| Parking | Attached, Garage, Garage Door Opener, Unassigned |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Connected, Public Sewer |
| Other Exterior Features | Porch, Paved Driveway |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,348 Sq.Ft. |
| MLS® ID | 1311293 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Middletown |
| Architecture Styles | Cabin/Cottage, Contemporary |
| Water Frontage | Walk to Water |
| Lease Price | $2,500/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This diverse coastal community is where you’ll find the Norman Bird Sanctuary.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US