$3,250/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Hardwood |
Appliances | Dryer, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
Other Interior Features | Dry Bar, Interior Steps, Tub Shower, Furnished, Cable TV |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Assigned, Attached, Garage |
Heat type | Baseboard, Central, Other |
Air Conditioning | Ductless |
Sewer | Public Sewer |
HOA Amenities | Restaurant, Tennis Court(s), Trail(s) |
Security Features | Security System Owned |
Other Exterior Features | Barbecue, Paved Driveway |
Status | For Lease |
---|---|
LIVING SPACE | 1,363 Sq.Ft. |
TOTAL AREA | 1,363 Sq.Ft. |
MLS® ID | 1397118 |
Type | Residential |
Year Built | 1984 |
Neighborhood | Newport |
Water Frontage | Walk to Water |
Lease Price | $3,250/mo |
---|
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US