$2,200/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Hardwood |
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Tub Shower, Furnished |
Stories | 1 |
---|---|
Water Source | Public, Water Tap Fee |
Utilities | Sewer Available, Sewer Connected, Water Available |
Parking | Assigned |
Heat type | Baseboard, Gas |
Air Conditioning | 1 Unit |
Sewer | Connected, Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 912 Sq.Ft. |
MLS® ID | 1342028 |
Type | Residential |
Year Built | 1987 |
Neighborhood | Newport |
Lease Price | $2,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US