Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Hardwood |
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
Other Interior Features | Skylights, Tub Shower, Furnished |
Stories | 2 |
---|---|
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | Assigned, No Garage |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Connected, Public Sewer |
Other Exterior Features | Paved Driveway |
Status | Leased |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
MLS® ID | 1355060 |
Type | Residential |
Year Built | 1984 |
Neighborhood | Newport |
Water Frontage | Walk to Water |
Lease Price | $2,250/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US