$2,600/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood, Vinyl |
| Fireplace | Masonry |
| Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Range Hood, Washer |
| Other Interior Features | Tub Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Connected, Public |
| Utilities | Sewer Connected |
| Parking | Detached, Garage, Unassigned |
| Heat type | Hot Water, Oil |
| Air Conditioning | None |
| Sewer | Connected, Public Sewer |
| Other Exterior Features | Paved Driveway |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 6,621.12 Sq.Ft. |
| MLS® ID | 1352365 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Jamestown |
| Architecture Styles | Colonial |
| Water Frontage | Walk to Water |
| Lease Price | $2,600/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US