$2,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Fireplace | None |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Connected, Water Tap Fee |
| Utilities | Sewer Connected |
| Parking | No Garage, Unassigned |
| Heat type | Baseboard, Gas |
| Air Conditioning | None |
| Sewer | Connected |
| Status | Leased |
|---|---|
| LIVING SPACE | 708 Sq.Ft. |
| MLS® ID | 1310165 |
| Type | Residential |
| Neighborhood | Newport |
| Water Frontage | Walk to Water |
| Lease Price | $2,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to spectacular coastal scenery, awe-inspiring architecture, and welcoming hospitality.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US