$3,750/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Fireplace | Masonry |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Oil Water Heater, Range, Refrigerator |
| Other Interior Features | Bathtub, Tub Shower, Wood Burning Stove |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Connected, Multiple Meters |
| Parking | Assigned, Attached, Garage |
| Heat type | Baseboard, Hot Water, Oil, Zoned |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | Deck, Paved Driveway |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,938 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 1376641 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Portsmouth |
| Architecture Styles | Cape Cod |
| Water Frontage | Beach Access, Walk to Water |
| View Description | Saltwater, Water |
| Lease Price | $3,750/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home to many historic sites, public golf courses, marinas, antique shops, and more.
Read moreThe Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US