$3,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Ceramic Tile, Hardwood, Laminate |
| Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater |
| Other Interior Features | Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached, Garage, Garage Door Opener, Unassigned |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | Deck |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| TOTAL AREA | 1,344 Sq.Ft. |
| MLS® ID | 1349623 |
| Type | Residential |
| Year Built | 2023 |
| Lease Price | $3,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
The Newport Group, as part of the Coldwell Banker® Previews International can help you find your dream property anywhere in the WORLD. Contact them today!
CONTACT US